The Diabetic Watch is specifically designed for individuals managing diabetes, offering accurate blood glucose monitoring along with heart rate, blood pressure, blood oxygen, and stress tracking. Whether you’re at work, at home, or exercising, this smartwatch provides real-time health data to support informed health management. With its IP68 waterproof design and long-lasting battery, the Diabetic Watch is the perfect companion for your daily health routine.
Specifications:
Hardware information |
|
Product model | Doglory CA30 |
CPU | REALTEK8752CJ |
Gravity sensor | STK8321 |
Heart rate sensor | LC11 |
Flash | 160KB RAM+32Mbit ROM |
GPS/AGPS | Not support |
BT | Bluetooth LE 5.0 |
LCD | 0.96-inch IPS screen 160 x 80 TFT |
TP | Two-point touch left-right sliding operation Single-point touch operation |
Motor | Support |
USB | Support |
Charging mode | 2PIN thimble magnetic charging |
Waterproof | IP68 waterproof |
Battery capacity | 90mAh polymer battery |
Software function |
|
Temperature monitoring | Support |
Blood glucose monitoring | Support |
Health monitoring | Real-time monitoring of heart rate, blood glucose, blood pressure, blood oxygen, and pressure |
Sleep monitoring | Support |
Brightness Adjustment | Stopwatch, Countdown, pedometer, calories, distance, sleep monitoring, exercise mode, call alert, alarm alert, sedentary alert, hand-raised screen, social sharing (WeChat, QQ, Facebook, Twitter), etc. |
Multi-sport mode | Outdoor running, outdoor cycling, outdoor walking, indoor running, free training, Plank support 6 sports mode |
Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
Remote care | Support |
Call rejection | Support |
Dial selection | App multiple dial options |
Remote control music | Control the mobile phone player Pause the previous track, the next track |
APP | DeepFit |
OTA upgrade | Support |
Accessibility | Find the phone, find the bracelet, dial the switch |
Message Push Language | Watch language: Simplified Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, and Turkish supports 13 languages |
Message Push Language | App languages: Simplified Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, and Turkish support 13 languages |
APP System | Android 4.4 and above; iOS 9.0 and above |
Brand | Doglory |
Color | Black Blue Red |
User Manual (Language) | English and Chinese |
Gross Weight | 0.062kg |
Volume Weight | 0.081kg |
Package Length | 14.600cm |
Package Width | 9.500cm |
Package Height | 2.600cm |
Product packaging | Colored Box |
1. Can the Diabetic Watch provide continuous blood glucose monitoring throughout the day?
Yes, the Diabetic Watch’s non-invasive blood glucose sensor offers continuous real-time monitoring, with data synchronized to the mobile app for easy access at any time.
2. Is this watch safe to wear while swimming?
Yes, the Diabetic Watch is IP68 waterproof, which means it can handle splashes and brief immersion in water, making it suitable for swimming and other water-related activities.
3. What sports modes are supported by this watch?
The Diabetic Watch supports six different sports modes, including outdoor running, cycling, indoor training, and more, catering to a variety of fitness enthusiasts.
4. How long does the battery last on a single charge?
With its 90mAh high-capacity battery, the Diabetic Watch can last for several days on a single charge, depending on usage.
5. How can I access detailed health reports from the watch?
You can view comprehensive health reports through the companion mobile app, where all data is synchronized in real-time and presented in an easy-to-read format.
Rest easy knowing we’ve got you covered for all your everyday needs!
✅ 30 Day Money Back Gurantee
✅ Free Tracked Shipping
✅ SSL-Encrypted Payment
✅ Dedicated Customer Care Team